產(chǎn)品資料
首頁 >>> 產(chǎn)品目錄 >>> 三聯(lián)件
498.212,498.222,498.252,498.262,498.282,498.292
產(chǎn)品名稱: 498.212,498.222,498.252,498.262,498.282,498.292
產(chǎn)品型號(hào): 498.222,498.252,498.262,498.282,498.292
產(chǎn)品展商: 其它品牌
產(chǎn)品文檔: 無相關(guān)文檔
產(chǎn)品型號(hào): 498.222,498.252,498.262,498.282,498.292
產(chǎn)品展商: 其它品牌
產(chǎn)品文檔: 無相關(guān)文檔
簡單介紹
三聯(lián)件498.212 (G1/8″),240元(可打6折)498.222 (G1/4″),240元498.252 (G3/8″),345元498.262 (G1/2″),345元498.282 (G3/4″),430元498.292 (G1″),430元
詳細(xì)介紹
空氣過濾器,調(diào)壓閥,油霧器 | |||||
名稱 | 規(guī)格型號(hào) | 單價(jià)(元) | 名稱 | 規(guī)格型號(hào) | 單價(jià)(元) |
過濾器(可打7折) | QSL-8-10-15 | 63 | 減壓閥 | 495.212 (G1/8″) | 97 |
(可打7.5折) | QSL-20-25 | 133 | (可打6折) | 495.222 (G1/4″) | 97 |
QSL-32-40 | 198 | 495.252 (G3/8″) | 135 | ||
QSL-50 | 218 | 495.262 (G1/2″) | 135 | ||
(可打7折) | QTY-8-10-15 | 78 | 495.282 (G3/4″) | 170 | |
(可打7.5折) | QTY-20-25 | 133 | 495.292 (G1″) | 170 | |
QTY-32-40 | 178 | 油霧器 | 496.21 (G1/8″) | 64 | |
QTY-50 | 196 | (可打6折) | 496.22 (G1/4″) | 64 | |
(可打7折) | QIU-8-10-15 | 48 | 496.35 (G3/8″) | 90 | |
(可打7.5折) | QIU-20-25 | 84 | 496.36 (G1/2″) | 90 | |
QIU-32-40 | 131 | 496.48 (G3/4″) | 240 | ||
QIU-50 | 144 | 496.49 (G1″) | 240 | ||
(可打6折) | 394-G1/8-G1/4 | 58 | 過濾減壓閥 | 497.212 (G1/8″) | 146 |
394-G3/8-G1/2 | 90 | (可打6折) | 497.222 (G1/4″) | 146 | |
394-G3/4-G1 | 133 | 497.252 (G3/8″) | 200 | ||
395-G1/8-G1/4 | 86 | 497.262 (G1/2″) | 200 | ||
395-G3/8-G1/2 | 120 | 497.282 (G3/4″) | 240 | ||
395-G3/4-G1 | 171 | 497.292 (G1″) | 240 | ||
396-G1/8-G1/4 | 48 | 三聯(lián)件 | 498.212 (G1/8″) | 240 | |
396-G3/8-G1/2 | 66 | (可打6折) | 498.222 (G1/4″) | 240 | |
396-G3/4-G1 | 106 | 498.252 (G3/8″) | 345 | ||
397-G1/8-G1/4 | 146 | 498.262 (G1/2″) | 345 | ||
397-G3/8-G1/2 | 200 | 498.282 (G3/4″) | 430 | ||
397-G3/4-G1 | 278 | 498.292 (G1″) | 430 | ||
398-G1/8-G1/4 | 192 | 二聯(lián)件 | 499.212 (G1/8″) | 221 | |
398-G3/8-G1/2 | 276 | (可打6折) | 499.222 (G1/4″) | 221 | |
398-G3/4-G1 | 416 | 499.252 (G3/8″) | 310 | ||
399-G1/8-G1/4 | 192 | 499.262 (G1/2″) | 310 | ||
399-G3/8-G1/2 | 266 | 499.282 (G3/4″) | 410 | ||
399-G3/4-G1 | 384 | 499.292 (G1″) | 410 | ||
空氣過濾器 | 494.21 (G1/8″) | 58 | |||
(可打6折) | 494.22 (G1/4″) | 58 | |||
494.35 (G3/8″) | 80 | ||||
494.36 (G1/2″) | 80 | ||||
494.48 (G3/4″) | 115 | ||||
494.49 (G1″) | 115 | ||||
產(chǎn)品留言
標(biāo)題
聯(lián)系人
聯(lián)系電話
內(nèi)容
注:1.可以使用快捷鍵Alt+S或Ctrl+Enter發(fā)送信息!
2.如有必要,請(qǐng)您留下您的詳細(xì)聯(lián)系方式!
2.如有必要,請(qǐng)您留下您的詳細(xì)聯(lián)系方式!
相關(guān)產(chǎn)品